上海睿雄实业集团是中国专注于冷镦优质钢丝的标杆企业。整个管理团队拥有20年的行业经验。我们与许多汽车行业的一级供应商建立了良好的关系,所有线材均来自品牌钢厂。所有订单都100% 可追踪。
COLD FORMING MATERIALS
16MnCrB5 冷镦用钢丝 (CHQ)
MATERIALSENGINEERINGCREATION GROUP
CREATION GROUP / ZH

16MnCrB5 冷镦用钢丝 (CHQ)
1.交货条件的组合
表B.1-交货时热处理条件、产品形式和适用要求的组合
| Heat-treatment condition at delivery | Symbol | Products form a | Applicable requirements in cases where the steel concerned has been ordered with reference to the steel names indicated in | |||||||
| Wire rod | Bar | Wire | TablesB.2,B.3,B.4 or B.5 | TablesB.2,B.3,B.4,B.5,B.6 or B,7 | Optional | |||||
| As hot-rolled or peeled | +AR or +PE | X | X | X | Chemical composition as specified in Table B.2 | Mechanical properties as specified in TablesB.3,B.4 and B.5 | Chemical compositior as specified in Table B.2 | Mechanical properties as specified inTablesB,3,B.4 and B.5 | Values for hardenability according to Tables B.6 and B.7 | Supplementa- ry or special requirements as specified in Annex Eh |
| Cold drawn | +AR+C | - | X | X | ||||||
| Cold drawn + spheroidized | +AR+C+AC | - | X | X | ||||||
| Cold drawn + spheroidized+skin passed | +AR+C+AC +LC | - | X | X | ||||||
| Spheroidized or spheroidized+peeled | +AC or +AC +PE | X | X | X | ||||||
| Spheroidized+cold drawn | +AC+C | X | X | |||||||
| Treated to ferrite- pearlite structure and hardness range | +FP | - | X | - | ||||||
| Others | Other delivery conditions may be agreed at the time of ordering | |||||||||
| a X=applicable,-=not applicable. b If agreed at the time of the enquiry and order. | ||||||||||
2.化学组成
表B.2-表面硬化用钢的化学成分 (适用于铸造分析)
| Steel name b | % mass fraction a | |||||||||
| C | Si c | Mn | P | S | Cr | Ni | Mo | B | Cu | |
| Non-alloy steel grades | ||||||||||
| C10E2C | 0,08 to 0,12 | 0,30 | 0,30 to 0,60 | 0,025 | 0,025 | — | — | 0,25 | ||
| C15E2C | 0,13 to 0,17 | 0,30 | 0,30 to 0,60 | 0,025 | 0,025 | — | — | — | 0,25 | |
| C17E2C | 0,15 to 0,19 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | — | — | — | 0,25 | |
| C20E2C | 0,18 to 0,22 | 0,30 | 0,30 to 0,60 | 0,025 | 0,025 | — | — | — | 0,25 | |
| Alloy steel grades | ||||||||||
| 18MnB4 | 0,16 to 0,20 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | — | — | 0,0008 to 0,005 | 0,25 | |
| 22MnR4 | 0,20 to 0,24 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | —— | — | — | 0,0008 to 0,005 | 0,25 |
| 17Cr3 | 0,12 to 0,20 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,70 to 1,25 | — | — | — | 0,25 |
| 17CrS3 | 0,12 to 0,20 | 0,30 | 0,60 to 0,90 | 0,025 | 0,020 to 0,040 | 0,70 to 1,25 | — | — | — | 0,25 |
| 20Cr4 | 0,17 to 0,23 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | — | — | — | 0,25 |
| 20CrS4 | 0,17 to 0,23 | 0,30 | 0,60 to 0,90 | 0,025 | 0,020 to 0,040 | 0,90 to 1,20 | — | — | — | 0,25 |
| 16MnCr5 | 0,14 to 0,19 | 0,30 | 1,00 to 1,30 | 0,025 | 0,025 | 0,80 to 1,10 | — | — | 0,25 | |
| 16MnCrS5 | 0,14 to 0,19 | 0,30 | 1,00 to 1,30 | 0,025 | 0,020 to 0,040 | 0,80 to 1,10 | — | — | 0,25 | |
| 16MnCrB5 | 0,14 to 0,19 | 0,30 | 1,00 to 1,30 | 0,025 | 0,025 | 0,80 to 1,10 | — | — | 0,0008 to 0,005 | 0,25 |
| 20MnCrS5 | 0,17 to 0,22 | 0,30 | 1,10 to 1,40 | 0,025 | 0,020 to 0,040 | 1,00 to 1,30 | — | — | — | 0,25 |
| 12CrMo4 | 0,10 to 0,15 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | — | 0,15 to 0,25 | — | 0,25 |
| 18CrMo4 | 0,15 to 0,21 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | — | 0,15 to 0,25 | — | 0,25 |
| 18CrMoS4 | 0,15 to 0,21 | 0,30 | 0,60 to 0,90 | 0,025 | 0,020 to 0,040 | 0,90 to 1,20 | — | 0,15 to 0,25 | — | 0,25 |
| 20MoCr4 | 0,17 to 0,23 | 0,30 | 0,70 to 1,00 | 0,025 | 0,025 | 0,30 to 0,60 | 0,40 to 0,50 | 0,25 | ||
| 20MoCrS4 | 0,17 to 0,23 | 0,30 | 0,70 to 1,00 | 0,025 | 0,020 to 0,040 | 0,30 to 0,60 | — | 0,40 to 0,50 | — | 0,25 |
| Elements not quoted in this table should not be intentionally added to the steel without the agreement of the purchaser,except those intended for finishing the heat.All reasonable precautions shall be taken in order to prevent the addition of such elements from scrap or other materials used in the production process,which can affect the hardenability, mechanical properties and applicability To improve the performance of cold heading,it is possible to add Al:0,020 %to 0,050 % a Maximum values unless otherwise indicated. b In the case of steels with hardenability requirements (see Tables B.6 and B.Z),minor deviations from the specified limits are permitted (with the exception of sulfur and phosphorus),provided that they do not exceed 0,01 %for carbon and the values indicated in Table 2 for the other elements. c A lower silicon content or a specific silicon range may be agreed at the time of ordering | ||||||||||
| Steel name b | % mass fraction a | |||||||||
| C | Si c | Mn | P | S | Cr | Ni | Mo | B | Cu | |
| 10NiCr5-4 | 0,07 to 0,12 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | 1,20 to 1,50 | 0,25 | ||
| 12NiCr3-2 | 0,09 to 0,15 | 0,30 | 0,30 to 0,60 | 0,025 | 0,025 | 0,40 to 0,70 | 0,50 to 0,80 | — | 0,25 | |
| 17CrNi6-6 | 0,14 to 0,20 | 0,30 | 0,50 to 0,90 | 0,025 | 0,025 | 1,40 to 1,70 | 1,40 to 1,70 | 0,25 | ||
| 20NiCrMo2-2 | 0,17 to 0,23 | 0,30 | 0,65 to 0,95 | 0,025 | 0,025 | 0,35 to 0,70 | 0,40 to 0,70 | 0,15 to 0,25 | 0,25 | |
| 20NiCrMoS2-2 | 0,17 to 0,23 | 0,30 | 0,65 to 0,95 | 0,025 | 0,020 to 0,040 | 0,35 to 0,70 | 0,40 to 0,70 | 0,15 to 0,25 | — | 0,25 |
| 20NiCrMo7 | 0,17 to 0,23 | 0,30 | 0,40 to 0,70 | 0,025 | 0,025 | 0,35 to 0,65 | 1,60 to 2,00 | 0,20 to 0,30 | 0,25 | |
| 20NiCrMoS6-4 | 0,16 to 0,23 | 0,30 | 0,50 to 0,90 | 0,025 | 0,020 to 0,040 | 0,60 to 0,90 | 1,40 to 1,70 | 0,25 to 0,35 | — | 0,25 |
| Elements not quoted in this table should not be intentionally added to the steel without the agreement of the purchaser,except those intended for finishing the heat.All reasonable precautions shall be taken in order to prevent the addition of such elements from scrap or other materials used in the production process,which can affect the hardenability, mechanical properties and applicability To improve the performance of cold heading,it is possible to add Al:0,020 %to 0,050 % a Maximum values unless otherwise indicated. b In the case of steels with hardenability requirements (see TablesB.6 and B.7),minor deviations from the specified limits are permitted (with the exception of sulfur and phosphorus),provided that they do not exceed 0,01 %for carbon and the values indicated in Table 2 for the other elements. c A lower silicon content or a specific silicon range may be agreed at the time of ordering. | ||||||||||
3.机械性能
表B.5-合金钢牌号的机械性能
| Steel name | Diameter | Delivery condition | ||||||||||
| +AC | +FP | +AR+C+AC | +AR+C+AC+LC | +AC+C | ||||||||
| above mm | up to mm | Rm max. MPa | Za min % | HB Min.max. | Rm max. MPa | Z min % | Rm max. MPa | Z min. % | Rm max. MPa | Z min. % | ||
| 17Cr3 17CrS3 | 2 | 5 | 520 | 62 | 560 | 60 | ||||||
| 5 | 10 | 520 | 60 | 140 | 187 | 500 | 62 | 540 | 60 | 630 | 57 | |
| 10 | 40 | 520 | 60 | 140 | 187 | 500 | 62 | 540 | 60 | 620 | 57 | |
| 20Cr4 20CrS4 | 2 | 5 | ||||||||||
| 5 | 10 | 540 | 60 | 580 | 60 | 640 | 55 | |||||
| 10 | 40 | 640 | 60 | — | — | 540 | 60 | 580 | 60 | 640 | 55 | |
| 16MnCr5 16MnCrS5 16MnCrB5 | 2 | 5 | 550 | 64 | 590 | 62 | — | |||||
| 5 | 10 | 550 | 62 | 140 | 187 | 530 | 64 | 570 | 62 | 660 | 59 | |
| 10 | 40 | 550 | 62 | 140 | 187 | 530 | 64 | 570 | 62 | 650 | 59 | |
| 20MnCrS5 | 2 | 5 | 一 — | — | — | 570 | 62 | 610 | 60 | — | — | |
| 5 | 10 | 570 | 60 | 152 | 201 | 550 | 62 | 590 | 60 | 680 | 57 | |
| 10 | 40 | 570 | 60 | 152 | 201 | 550 | 62 | 590 | 60 | 670 | 57 | |
| 12CrMo4 | 2 | 5 | 500 | — | ||||||||
| 5 | 10 | 500 | 62 | 135 | 185 | 480 | 64 | 520 | 62 | — | 一 | |
| 10 | 40 | 500 | 62 | 135 | 185 | 480 | 64 | 520 | 62 | |||
| 18CrMo4 18CrMoS4 | 2 | 5 | 一 | 550 | 62 | 590 | 60 | 一 | ||||
| 5 | 10 | 550 | 60 | 140 | 187 | 530 | 62 | 570 | 60 | 660 | 57 | |
| 10 | 40 | 550 | 60 | 140 | 187 | 530 | 62 | 570 | 60 | 650 | 57 | |
| 20MoCr4 20MoCrS4 | 2 | 5 | — | — | 560 | 62 | 600 | 60 | 一 | |||
| 5 | 10 | 560 | 60 | 140 | 187 | 540 | 62 | 580 | 60 | 670 | 57 | |
| 10 | 40 | 560 | 60 | 140 | 187 | 540 | 62 | 580 | 60 | 660 | 57 | |
| 10NiCr5-4 | 2 | 5 | — | 520 | 64 | 560 | 62 | — | — | |||
| 5 | 10 | 520 | 62 | 137 | 187 | 500 | 64 | 540 | 62 | 640 | 59 | |
| 10 | 40 | 520 | 62 | 137 | 187 | 500 | 64 | 540 | 62 | 630 | 59 | |
| Steel name | Diameter | Delivery condition | ||||||||||
| +AC | +FP | +AR+C+AC | +AR+C+AC+LC | +AC+C | ||||||||
| Mechanical properties | ||||||||||||
| above mm | up to mm | Rm max. MPa | Z min % | HB Min.max. | Rm max. MPa | Z min % | Rm max. MPa | Z min. % | Rm max. MPa | Z min. % | ||
| 12NiCr3-2 | 2 | 5 | — | — | 500 | 64 | 540 | 62 | — | — | ||
| 5 | 10 | 500 | 62 | 130 | 180 | 480 | 64 | 520 | 62 | 620 | 59 | |
| 10 | 40 | 500 | 62 | 130 | 180 | 480 | 64 | 520 | 62 | 610 | 59 | |
| 17CrNi6-6 | 2 | 5 | 600 | 62 | 640 | 60 | ||||||
| 5 | 10 | 600 | 60 | 156 | 207 | 580 | 62 | 620 | 60 | 720 | 57 | |
| 10 | 40 | 600 | 60 | 156 | 207 | 580 | 62 | 620 | 60 | 710 | 57 | |
| 20NiCrMo2-2 20NiCrMoS2-2 | 2 | 5 | 590 | 62 | 630 | 60 | ||||||
| 5 | 10 | 590 | 60 | 149 | 194 | 570 | 62 | 610 | 60 | 720 | 57 | |
| 10 | 40 | 590 | 60 | 149 | 194 | 570 | 62 | 610 | 60 | 710 | 57 | |
| 20NiCrMo7 | 2 | 5 | — | — | — | — | ||||||
| 5 | 10 | — | 680 | 60 | 700 | 55 | ||||||
| 10 | 25 | — | — | — | — | 680 | 60 | — | — | 700 | 55 | |
| 20NiCrMoS6-4 | 2 | 5 | 610 | 60 | 650 | 58 | — | |||||
| 5 | 10 | 610 | 58 | 149 | 201 | 590 | 60 | 630 | 58 | 730 | 55 | |
| 10 | 25 | 610 | 58 | 149 | 201 | 590 | 60 | 630 | 58 | 720 | 55 | |
4.淬透性要求
表B.6-标准淬透性钢种的硬度限值 (H级)
| Steel name | Symbol | Austenitizing temperature℃±5℃ | Limits of range | Hardness HRC at a distance from quenched end of test piece(in mm)of | ||||||||||||
| 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
| 18MnB4 | +H | 890 | max. | 46 | 45 | 44 | 41 | 39 | 35 | 32 | 28 | 21 | — | |||
| min. | 40 | 38 | 37 | 30 | 21 | — | — | — | ||||||||
| 22MnB4 | +H | 880 | max. | 49 | 48 | 47 | 45 | 42 | 39 | 35 | 32 | 24 | 20 | — | ||
| min. | 43 | 41 | 40 | 32 | 23 | — | — | — | — | |||||||
| 17Cr3 | +H | 880 | max | 47 | 44 | 40 | 33 | 29 | 27 | 25 | 24 | 23 | 21 | — | — | |
| 17CrS3 | min. | 39 | 35 | 25 | 20 | — | — | 一 | — | — | — | |||||
| 20Cr4 | +H | 900 | max. | 49 | 48 | 46 | 42 | 38 | 36 | 34 | 32 | 29 | 27 | 26 | 24 | 23 |
| 20CrS4 | min. | 41 | 38 | 31 | 26 | 23 | 21- | — | — | — | — | — | — | — | ||
| 16MnCr5 | +H | 870 | max. | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 |
| 16MnCrS5 | min. | 39 | 36 | 31 | 28 | 24 | 21 | 一 | — | — | ||||||
| 16MnCrB5 | +H | 870 | max. | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 |
| min. | 39 | 36 | 31 | 28 | 24 | 21 | — | — | ||||||||
| 20MnCrS5 | +H | 870 | max. | 49 | 49 | 48 | 46 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 33 | 32 |
| min. | 41 | 39 | 36 | 33 | 30 | 28 | 26 | 25 | 23 | 21 | — | — | ||||
| 12CrMo4 | +H | 870 | max. | 44 | 43 | 41 | 38 | 34 | 30 | 28 | 27 | 23 | 21 | 一 | — | |
| min. | 36 | 34 | 30 | 26 | 22 | — | — | — | — | — | — | |||||
| 18CrMo4 | +H | 880 | max. | 47 | 46 | 45 | 42 | 39 | 37 | 35 | 34 | 31 | 29 | 28 | 27 | 26 |
| 18CrMoS4 | min. | 39 | 37 | 34 | 30 | 27 | 24 | 22 | 21 | |||||||
| 20MoCr4 | +H | 910 | max. | 49 | 47 | 44 | 41 | 38 | 35 | 33 | 31 | 28 | 26 | 25 | 24 | 24 |
| 20MoCrS4 | min. | 41 | 37 | 31 | 27 | 24 | 22 | — | — | |||||||
| 10NiCr5 | +H | 880 | max. | 41 | 39 | 37 | 34 | 32 | 30 | — | — | — | — | — | ||
| min | 32 | 27 | 24 | 22 | 一 | 一 | — | — | — | — | ||||||
| 12NiCr3-2 | +H | 870 | max. | 43 | 40 | 35 | 26 | 21 | — | — | — | — | — | — | ||
| min. | 37 | 32 | 25 | — | — | 一 | — | — | — | |||||||
| 17CrNi6-6 | +H | 870 | max. | 47 | 47 | 46 | 45 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 34 | 33 |
| min. | 39 | 38 | 36 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 21 | 20 | 20 | |||
| 20NiCrMo2-2 | +H | 880 | max. | 49 | 48 | 45 | 42 | 36 | 33 | 31 | 30 | 27 | 25 | 24 | 24 | 23 |
| 20NiCrMoS2-2 | min. | 41 | 37 | 31 | 25 | 22 | 20 | |||||||||
表B.6-标准淬透性钢种 (H级) 的硬度限值 (续)
| Steel name | Symbol | Austenitizingtemperature°℃±5℃ | Limits of range | Hardness HRC at a distance from quenched end of test piece(in mm)of | ||||||||||||
| 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
| 20NiCrMo7 | +H | 900 | max. | 48 | 47 | 45 | 42 | 39 | 36 | 34 | 32 | 29 | 26 | 25 | 24 | 24 |
| min | 40 | 38 | 34 | 30 | 27 | 25 | 23 | 22 | 20 | 一 | — | — | ||||
| 20NiCrMoS6-4 | +H | 880 | max. | 49 | 49 | 48 | 48 | 47 | 47 | 46 | 44 | 41 | 39 | 38 | 37 | 36 |
| min. | 41 | 40 | 39 | 36 | 33 | 30 | 28 | 26 | 23 | 21 | — | — | — | |||
表B.7-具有限制淬透性散射带的钢种的硬度限值 (HH和HL等级)
| Steel name | Symbol | Austenitizing temperature℃±5℃ | Limits ofrange | Hardness HRC at a distance from quenched end of test piece(in mm)of | ||||||||||||
| 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
| 17Cr317CrS3 | +HH | 880 | max. | 47 | 44 | 40 | 33 | 29 | 27 | 25 | 24 | 23 | 21 | — | — | — |
| min. | 42 | 38 | 30 | 24 | 20 | — | — | — | — | — | — | — | ||||
| +HL | max. | 44 | 41 | 35 | 29 | 25 | 23 | 21 | 20 | — | — | |||||
| min. | 39 | 35 | 25 | 20 | — | 一 | ||||||||||
| 20Cr420CrS4 | +HH | 900 | max | 49 | 48 | 46 | 42 | 38 | 36 | 34 | 32 | 29 | 27 | 26 | 24 | 23 |
| min. | 44 | 41 | 36 | 31 | 28 | 26 | 24 | 22 | — | — | — | — | — | |||
| +HL | max. | 46 | 45 | 41 | 37 | 33 | 31 | 29 | 27 | 24 | 22 | 21 | ||||
| min. | 41 | 38 | 31 | 26 | 23 | 21- | — | — | — | — | — | — | — | |||
| 16MnCr516MnCrS5 | +HH | 870 | max. | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 |
| min. | 42 | 39 | 35 | 32 | 29 | 26 | 24 | 22 | 20 | — | — | — | ||||
| +HL | max. | 44 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | ||
| min. | 39 | 36 | 31 | 28 | 24 | 21 | — | — | — | |||||||
| 16MnCrB5 | +HH | 870 | max. | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 |
| min. | 42 | 39 | 35 | 32 | 29 | 26 | 24 | 22 | 20 | 一 | — | — | — | |||
| +HL | max. | 44 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | ||
| min. | 39 | 36 | 31 | 28 | 24 | 21 | — | — | — | — | — | — | — | |||
| 20MnCrS5 | +HH | 870 | max. | 49 | 49 | 48 | 46 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 33 | 32 |
| min. | 44 | 42 | 40 | 37 | 34 | 33 | 31 | 30 | 28 | 26 | 25 | 24 | 23 | |||
| +HL | max. | 46 | 46 | 44 | 42 | 39 | 37 | 36 | 34 | 32 | 30 | 29 | 28 | 27 | ||
| min. | 41 | 39 | 36 | 33 | 30 | 28 | 26 | 25 | 23 | 21 | — | |||||
| 12CrMo4 | +HH | 870 | max. | 44 | 43 | 41 | 38 | 34 | 30 | 28 | 27 | 23 | 21 | — | — | — |
| min. | 39 | 37 | 34 | 30 | 26 | 21 | — | 一 | 一 | 一 | — | — | ||||
| +HL | max. | 41 | 40 | 37 | 34 | 30 | 26 | 23 | 20 | — | — | — | — | |||
| min. | 36 | 34 | 30 | 26 | 22 | — | — | — | — | — | — | — | — | |||
| 18CrMo418CrMoS4 | +HH | 880 | max. | 47 | 46 | 45 | 42 | 39 | 37 | 35 | 34 | 31 | 29 | 28 | 27 | 26 |
| min. | 42 | 40 | 38 | 34 | 31 | 28 | 26 | 25 | 22 | 20 | — | — | ||||
| +HL | max | 44 | 43 | 41 | 38 | 35 | 33 | 31 | 30 | 27 | 25 | 24 | 23 | 22 | ||
| min. | 39 | 37 | 34 | 30 | 27 | 24 | 22 | 21 | — | — | — | — | ||||
表B.7-淬透性受限的钢种分散带 (HH和HL等级) 的硬度限值 (续)
| Steel name | Symbol | Austenitizingtemperature℃±5℃ | Limits ofrange | Hardness HRC at a distance from quenched end of test piece(in mm)of | ||||||||||||
| 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
| 20MoCr420MoCrS4 | +HH | 910 | max. | 49 | 47 | 44 | 41 | 38 | 35 | 33 | 31 | 28 | 26 | 25 | 24 | 24 |
| min. | 44 | 40 | 35 | 32 | 29 | 26 | 24 | 22 | 一 | — | — | |||||
| +HL | max. | 46 | 44 | 40 | 36 | 33 | 31 | 29 | 27 | 24 | 22 | 21 | 20 | 20 | ||
| min. | 41 | 37 | 31 | 27 | 24 | 22 | — | — | — | — | — | — | ||||
| 10NiCr5-4 | +HH | 880 | max. | 41 | 39 | 37 | 34 | 32 | 30 | — | — | — | — | — | ||
| min. | 33 | 29 | 26 | 24 | 21 | 20 | ||||||||||
| +HL | max | 38 | 35 | 32 | 30 | 27 | 25 | — | — | — | — | — | ||||
| min. | 32 | 27 | 24 | 22 | — | 一 | — | — | — | — | — | |||||
| 17CrNi6-6 | +HH | 870 | max | 47 | 47 | 46 | 45 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 34 | 33 |
| min | 42 | 41 | 39 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 25 | 25 | 24 | |||
| +HL | max. | 44 | 44 | 43 | 42 | 39 | 38 | 37 | 35 | 33 | 31 | 30 | 29 | 29 | ||
| min | 39 | 38 | 36 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 21 | 20 | 20 | |||
| 20NiCrMo2-220NiCrMoS2-2 | +HH | 880 | max | 49 | 48 | 45 | 42 | 36 | 33 | 31 | 30 | 27 | 25 | 24 | 24 | 23 |
| min. | 44 | 41 | 36 | 31 | 27 | 24 | 22 | 21 | — | — | — | — | — | |||
| +HL | max. | 46 | 44 | 40 | 36 | 31 | 29 | 27 | 26 | 23 | 21 | 20 | 20 | |||
| min. | 41 | 37 | 31 | 25 | 22 | 20 | ||||||||||
| 20NiCrMoS6-4 | +HH | 880 | max | 49 | 49 | 48 | 48 | 47 | 47 | 46 | 44 | 41 | 39 | 38 | 37 | 36 |
| min. | 44 | 43 | 42 | 40 | 38 | 36 | 34 | 32 | 29 | 27 | 26 | 25 | 24 | |||
| +HL | max | 46 | 46 | 45 | 44 | 42 | 41 | 40 | 38 | 35 | 33 | 32 | 31 | 30 | ||
| min. | 41 | 40 | 39 | 36 | 33 | 30 | 28 | 26 | 23 | 21 | — | — | ||||
1、 成卷
线材捆扎示例
2、 长条状
线材捆扎示例
3、 外销木箱包装
线材捆扎示例
4、 装柜照片
装柜照片
5、 产品防护细节
产品防护
5、 产品防护细节
产品防护
外包装示例
端面木板包装
缠绕包装
PP布袋套袋包装
线架包装





